loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 30, 2024 7.90 46.01 -0.14
Govt. Securities-GSEC2033 Apr 30, 2024 2.87 16.69 -0.13
Govt. Securities-GSEC2024 Apr 30, 2024 2.17 12.66 0.27
Corporate Debts-REC Ltd Apr 30, 2024 1.79 10.43 -0.12
Corporate Debts-HDFC Bank Apr 30, 2024 1.02 5.96 -0.24
Reverse Repo-C C I Apr 30, 2024 0.77 4.48 -76.60
Govt. Securities-GSEC2025 Apr 30, 2024 0.40 2.33 -0.07
Net CA & Others-Net CA & Others Apr 30, 2024 0.25 1.44 -44.39