loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 30, 2025 7.97 45.99 0.05
Govt. Securities-GSEC2033 Apr 30, 2025 3.04 17.53 0.59
Reverse Repo-C C I Apr 30, 2025 2.05 11.82 -5.54
Govt. Securities-GSEC2064 Apr 30, 2025 1.61 9.27 0.97
Corporate Debts-HDFC Bank Apr 30, 2025 1.05 6.04 0.34
Govt. Securities-GSEC2030 Apr 30, 2025 0.99 5.74 0.90
Net CA & Others-Net CA & Others Apr 30, 2025 0.32 1.82 3.85
Govt. Securities-GSEC2025 Apr 30, 2025 0.31 1.79 -0.03